di crik91 » 24/06/07 14:10
Comincio a pensare che il problema sia amule-adunanza!Prima non me lo faceva!Ho pure reinstallato Kubuntu!Ma non cambia nulla!!!
gioele@kubuntu:~$ free -m
total used free shared buffers cached
Mem: 503 499 4 0 36 116
-/+ buffers/cache: 345 158
Swap: 1474 33 1440
gioele@kubuntu:~$ top
top - 15:09:42 up 39 min, 1 user, load average: 4.49, 3.87, 3.21
Tasks: 108 total, 5 running, 102 sleeping, 0 stopped, 1 zombie
Cpu(s): 49.5%us, 24.9%sy, 0.0%ni, 0.0%id, 23.6%wa, 1.3%hi, 0.7%si, 0.0%st
Mem: 515984k total, 510896k used, 5088k free, 34056k buffers
Swap: 1510068k total, 36852k used, 1473216k free, 115372k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5312 root 15 0 708m 129m 7860 S 34.3 25.7 5:50.52 Xorg
5731 gioele 15 0 155m 61m 20m R 29.3 12.1 14:20.94 amule
4134 root 16 0 3676 1136 588 R 6.0 0.2 2:40.52 mount.ntfs-3g
5648 gioele 15 0 312m 12m 5644 S 2.7 2.4 0:21.15 beryl
5984 gioele 15 0 178m 65m 26m S 1.3 13.1 1:07.42 firefox-bin
6046 gioele 15 0 34392 15m 12m R 1.0 3.1 0:00.89 konsole
147 root 10 -5 0 0 0 D 0.3 0.0 0:14.72 kswapd0
5518 gioele 15 0 27044 7792 6080 S 0.3 1.5 0:00.19 kaccess
5529 gioele 15 0 125m 36m 24m S 0.3 7.3 0:09.42 amarokapp
1 root 23 0 2912 1844 524 S 0.0 0.4 0:01.72 init
2 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.06 ksoftirqd/0
4 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.02 events/0
6 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
7 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
30 root 10 -5 0 0 0 S 0.0 0.0 0:00.02 kblockd/0
gioele@kubuntu:~$