Moderatori: m.paolo, antoo69, -> EleKtrA <-
----------------------------------------------------------------------------
CrystalDiskInfo 6.2.1 (C) 2008-2014 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows Vista Home Premium SP1 [6.0 Build 6001] (x86)
Date : 2014/10/02 19:33:40
-- Controller Map ----------------------------------------------------------
+ Controller ATA seriale standard AHCI 1.0 [ATA]
+ ATA Channel 0 (0)
- FUJITSU MHZ2320BH G2 ATA Device
+ ATA Channel 1 (1)
- Optiarc DVD RW AD-7561S ATA Device
- ATA Channel 2 (2)
+ Controller standard PCI IDE [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
- Iniziatore iSCSI Microsoft [SCSI]
-- Disk List ---------------------------------------------------------------
(1) FUJITSU MHZ2320BH G2 : 320,0 GB [0/0/0, pd1]
----------------------------------------------------------------------------
(1) FUJITSU MHZ2320BH G2
----------------------------------------------------------------------------
Model : FUJITSU MHZ2320BH G2
Firmware : 8909
Serial Number : K618T9138M2R
Disk Size : 320,0 GB (8,4/137,4/320,0/320,0)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 625142448
Rotation Rate : Sconosciuto
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 3f
Transfer Mode : ---- | SATA/300
Power On Hours : 13265 ore
Power On Count : 3720 volte
Temperature : 46 C (114 F)
Health Status : Buono
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 4080h [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _46 000000000070 Errori lettura
02 100 100 _30 0000035E0000 Prestazione medie
03 100 100 _25 000000000001 Tempo avvio motore
04 _99 _99 __0 000000000F09 Avvia/ferma conteggio
05 100 100 _24 07D000000000 Settori riallocati
07 100 100 _47 0000000004A8 Errori seek
08 100 100 _19 000000000000 Prestazioni tempo seek
09 _74 _74 __0 0000000033D1 Acceso da (ore)
0A 100 100 _20 000000000000 Riavviammenti motore
0B 253 _99 __0 000000000001 Tentativi ricalibrazione
0C 100 100 __0 000000000E88 Cicli ON/OFF dispositivo
B6 100 100 __0 000000000000 Specifico del produttore
B8 253 253 _97 000000000000 Errore End-to-End
B9 253 253 __0 000000000000 Specifico del produttore
BA 253 253 __0 000000000000 Specifico del produttore
BB 100 100 __0 00E500000000 Segnalato errore non correggibile
BC 100 _88 __0 00E000E000EB Tiimeout comando
BD 100 100 __0 000000000000 Scritture high fly
BE _54 _30 __0 069E3428002E Temperatura flusso aria
BF 253 253 __0 000000FD0000 Errori G-Sense
C0 100 100 __0 000000910091 Rientri allo spegnimento
C1 _99 _99 __0 000000006771 Cicli load/unload
C3 100 100 __0 000000000000 Recuperati hardware ECC
C4 100 100 __0 000019D60000 Eventi riallocazione
C5 100 100 __0 000000000000 Settori scrittura pendente
C6 100 100 __0 000000000000 Settori non corregibili
C7 200 253 __0 000000000000 Errori CRC UltraDMA
C8 100 100 _60 0000000015F8 Errori scrittura
CB 100 100 __0 036402C403A5 Annulla run out
F0 200 200 __0 000000000000 Ore volo testina
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 4B36 3138 5439 3133 384D 3252 2020 2020 2020 2020
020: 0003 4000 0004 3839 3039 2020 2020 4655 4A49 5453
030: 5520 4D48 5A32 3332 3042 4820 4732 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 0F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0407 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0D06 0000 004C 0048
080: 01F8 0042 706B 7C09 6123 7069 BC09 6123 003F 0069
090: 0069 4080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: EAB0 2542 0000 0000 0000 0000 4000 0000 5000 00E0
110: 4345 BBFF 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 04D8 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 100F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0B00 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 11A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0F 00 64 64 70 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 5E 03 00 00 00 03 03 00 64 64 01
020: 00 00 00 00 00 00 04 32 00 63 63 09 0F 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 D0 07 00 07 0F
040: 00 64 64 A8 04 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 32 00 4A 4A D1 33 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0B 32
070: 00 FD 63 01 00 00 00 00 00 00 0C 32 00 64 64 88
080: 0E 00 00 00 00 00 B6 32 00 64 64 00 00 00 00 00
090: 00 00 B8 33 00 FD FD 00 00 00 00 00 00 00 B9 10
0A0: 00 FD FD 00 00 00 00 00 00 00 BA 32 00 FD FD 00
0B0: 00 00 00 00 00 00 BB 32 00 64 64 00 00 00 00 E5
0C0: 00 00 BC 32 00 64 58 EB 00 E0 00 E0 00 00 BD 3A
0D0: 00 64 64 00 00 00 00 00 00 00 BE 22 00 36 1E 2E
0E0: 00 28 34 9E 06 00 BF 32 00 FD FD 00 00 FD 00 00
0F0: 00 00 C0 32 00 64 64 91 00 91 00 00 00 00 C1 32
100: 00 63 63 71 67 00 00 00 00 00 C3 1A 00 64 64 00
110: 00 00 00 00 00 00 C4 32 00 64 64 00 00 D6 19 00
120: 00 00 C5 12 00 64 64 00 00 00 00 00 00 00 C6 10
130: 00 64 64 00 00 00 00 00 00 00 C7 3E 00 C8 FD 00
140: 00 00 00 00 00 00 C8 0F 00 64 64 F8 15 00 00 00
150: 00 00 CB 02 00 64 64 A5 03 C4 02 64 03 00 F0 3E
160: 00 C8 C8 00 00 00 00 00 00 00 00 00 12 05 00 51
170: 03 00 01 00 02 B8 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 1D 06 00 00 20 00 20 00 C2 17 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00
1F0: 00 00 00 00 00 00 FF FF FF FF FF FF F5 24 00 21
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2E 00 00 00 00 00 00 00 00 00 00 02 1E
010: 00 00 00 00 00 00 00 00 00 00 03 19 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 18 00 00 00 00 00 00 00 00 00 00 07 2F
040: 00 00 00 00 00 00 00 00 00 00 08 13 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 14 00 00 00 00 00 00 00 00 00 00 0B 00
070: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
080: 00 00 00 00 00 00 B6 00 00 00 00 00 00 00 00 00
090: 00 00 B8 61 00 00 00 00 00 00 00 00 00 00 B9 00
0A0: 00 00 00 00 00 00 00 00 00 00 BA 00 00 00 00 00
0B0: 00 00 00 00 00 00 BB 00 00 00 00 00 00 00 00 00
0C0: 00 00 BC 00 00 00 00 00 00 00 00 00 00 00 BD 00
0D0: 00 00 00 00 00 00 00 00 00 00 BE 00 00 00 00 00
0E0: 00 00 00 00 00 00 BF 00 00 00 00 00 00 00 00 00
0F0: 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 C1 00
100: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
110: 00 00 00 00 00 00 C4 00 00 00 00 00 00 00 00 00
120: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
130: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
140: 00 00 00 00 00 00 C8 3C 00 00 00 00 00 00 00 00
150: 00 00 CB 00 00 00 00 00 00 00 00 00 00 00 F0 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C9
fres111 ha scritto:caro quizface e seio provo a fare un ripristino diciasmo a due mesi fa quando andava tutto bene? tu cosa ne pensi ?
Torna a Sistemi Operativi Windows
Problema con apertura MsgBox con duplice condizione Autore: systemcrack |
Forum: Applicazioni Office Windows Risposte: 24 |
Visitano il forum: Nessuno e 19 ospiti