Condividi:        

Consiglio upgrade RAM portatile

Se il modem non funziona, hai problemi con la scheda video o non sai che processore scegliere entra qui!!

Moderatori: m.paolo, Caffey

Consiglio upgrade RAM portatile

Postdi francy0688 » 13/10/16 13:44

Salve, vorrei un consiglio su quale ram potrei montare nel mio portatile.

Allego i dati presi da CPU Z

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.77.0.x32

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.580 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Celeron M 430
Codename Yonah
Specification Intel(R) Celeron(R) M CPU 430 @ 1.73GHz
Package (platform ID) Socket 479 mPGA (0x5)
CPUID 6.E.8
Extended CPUID 6.E
Core Stepping C0
Technology 65 nm
Core Speed 1728.7 MHz
Multiplier x Bus Speed 13.0 x 133.0 MHz
Rated Bus speed 531.9 MHz
Stock frequency 1733 MHz
Instructions sets MMX, SSE, SSE2, SSE3
L1 Data cache 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 1024 KBytes, 4-way set associative, 64-byte line size
FID/VID Control no


Temperature 0 47 degC (116 degF) (Core #0)
Clock Speed 0 1728.74 MHz (Core #0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01004003h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)

CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006E8 0x00010800 0x0000C109 0xAFE9FBFF
0x00000002 0x02B3B001 0x000000F0 0x00000000 0x2C043078
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x00000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x00000143 0x00C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00001110
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280201 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00100000
0x80000002 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265
0x80000003 0x20295228 0x5043204D 0x20202055 0x20202020
0x80000004 0x30333420 0x20402020 0x33372E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002020 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x000001A0 0x00000000 0x60841488
MSR 0x00000017 0x00140000 0xDE0686A1
MSR 0x000000CD 0x00000000 0x00000111
MSR 0x0000019C 0x00000000 0x88350100
MSR 0x000000EE 0xF8000000 0x02B94342
MSR 0x0000002A 0x00000000 0x43480000


Chipset
-------------------------------------------------------------------------

Northbridge Intel i943/940GML rev. 03
Southbridge Intel 82801GHM (ICH7-M/U) rev. A1
Memory Type DDR2
Memory Size 512 MBytes
Channels Single
Memory Frequency 266.0 MHz (1:2)
CAS# latency (CL) 4.0
RAS# to CAS# delay (tRCD) 4
RAS# Precharge (tRP) 4
Cycle Time (tRAS) 12
Bank Cycle Time (tRC) 16
Host Bridge 0x27A0

MCHBAR I/O Base address 0x0FED94000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 20 00 20 00 20 02 A8 02 80 80 00 00 00 00
50 01 00 8A 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 08 10 10 10 00 00 00 00 33 00 00 00 03 00 00 00
190 F8 20 74 B9 22 71 60 43 30 02 00 80 D2 40 BA 00
1A0 06 0A 40 40 00 19 0C 00 00 00 00 0C 00 00 00 00
1B0 C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 20 00 00 01 11 92 04 02 98 87 02 E0
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 04 04 0F 00 00 00 00 00 08 01 02 04 00 00 00 00
210 01 00 00 00 00 00 00 00 00 04 00 86 00 00 00 00
220 64 02 21 00 00 03 02 00 00 01 00 00 00 00 00 00
230 02 00 02 34 00 00 00 00 E5 B6 BD 00 00 00 00 00
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
280 42 22 00 00 40 40 02 10 00 00 00 00 00 00 00 00
290 00 00 00 00 00 00 80 00 FF FF 00 FF FF 00 00 00
2A0 48 00 00 00 00 00 00 00 5C 03 FF 82 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 0C 20 00 00 0C 0A 05 00 00 00 00 00
300 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
310 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
320 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
330 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00
360 A5 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
370 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
380 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
390 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
3A0 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
3B0 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
3C0 35 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3F0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
400 03 05 00 18 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
420 00 00 00 00 00 00 00 00 11 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 44 00 00 00 00 00 00 00 11 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 21 22 21 22 29 23 2A 23 68 4B 64 4B
4E0 06 03 06 03 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
510 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
530 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5C0 00 00 01 01 01 01 02 03 04 05 06 07 08 09 0A 0B
5D0 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C
5E0 03 04 04 05 05 06 06 07 07 08 09 0A 0B 0C 0D 0F
5F0 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20
600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
630 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
640 0C 0D 0D 0E 0E 0F 0F 10 0D 0E 0F 10 11 12 13 15
650 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
660 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23
670 24 25 26 27 28 29 2B 2D 2F 31 33 35 37 39 3B 3D
680 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
690 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
6A0 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
6B0 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
6C0 0A 0B 0D 0F 11 13 15 17 19 1B 1D 1F 1F 1F 1F 1F
6D0 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
6E0 15 16 17 18 1A 1C 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
6F0 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 03 00 00 00 00 00 00 00 48 00 40 00 1D 00 1D 00
B10 0C 00 08 00 10 00 10 00 A2 00 0C 02 00 00 00 1D
B20 48 10 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
B30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 06 08 08 08 08
B50 08 0C 0C 0C 0C 0C 0E 14 26 26 26 26 26 26 26 26
B60 02 02 02 03 06 08 0C 10 10 10 10 10 10 10 10 10
B70 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
B80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BC0 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00
BD0 00 FF FF CC CC 00 00 00 0F 00 00 00 00 00 00 00
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C00 31 00 01 00 01 01 01 01 00 00 00 00 00 00 00 00
C10 00 00 00 00 31 10 95 30 00 00 00 00 00 25 00 00
C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 01 00 00 00 00 00 80 80 5B 15 5B 15 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 D9 00 02 00 18 00 00 00
E10 BE F4 C3 65 1B 00 20 15 70 0F 4C 2B 00 00 00 00
E20 00 00 00 00 00 00 00 00 80 02 00 00 00 00 00 00
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 80 2D 95 29 00 00 77 77 77 00 00 00 00 00
E60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 80 04 00 00 80 09 00 00 F8 04 FC 04 FC 04 00 00
F10 10 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FB0 0C 00 00 80 00 00 00 00 0C 00 00 80 00 00 00 00
FC0 FF 06 0F 00 00 00 00 00 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x52
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Samsung (CE000000000000000000)
Size 512 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number M4 70T6554EZ3-CE6
Serial number 7503BACC
Manufacturing date Week 04/Year 07
Number of banks 4
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0D 0A 61 40 00 05 30 45 00 82 10 00 00
10 0C 04 38 01 04 00 07 3D 50 50 60 3C 28 3C 2D 40
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 4C
40 CE 00 00 00 00 00 00 00 01 4D 34 20 37 30 54 36
50 35 35 34 45 5A 33 2D 43 45 36 20 33 45 07 04 75
60 03 BA CC 00 57 47 45 33 45 30 32 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 52 66 19 46 00 35 55 F8 20 58 31 01 17 17 00
90 00 52 66 00 22 00 35 55 B8 20 58 33 00 21 13 00
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 52 2F FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 01 00 03 00 00 00 00 FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model 30A2 (0x000000D6 - 0x00002270)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x26
Config Mode I/O address 0x2E
Config Mode LDN 0x8
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 26 00 00 00 84 04 2E 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 62 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x060


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Analog Device ADM1021
Temperature 0 31 degC (87 degF) [0x1F] (Local)
Temperature 1 46 degC (114 degF) [0x2E] (Remote 1)
Register space SMBus, base address = 0x01200
SMBus request channel 0x0, address 0x4C

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 1F 2E 00 00 04 5F 80 68 80 00 04 5F 80 68 80 00
10 80 00 00 00 00 80 80 00 00 57 00 00 00 00 00 00
20 6A 0A 01 00 00 00 00 00 00 E3 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41 42

Hardware monitor Battery
Voltage 0 11.87 Volts [0x2E62] (Current Voltage)
Capacity 0 11 mWh [0xB] (Designed Capacity)
Capacity 1 11 mWh [0xB] (Full Charge Capacity)
Capacity 2 702194 mWh [0xAB6F2] (Current Capacity)
Level 0 n.a. [0x64] (Wear Level)
Level 1 6383582 pc [0x6167DE] (Charge Level)


PCI Devices
-------------------------------------------------------------------------

Register space PCI Express, base address = 0x0F8000000

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x27A0
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x06
