questo è il risultato:
CrystalDiskInfo 7.1.1 (C) 2008-2016 hiyohiyo
Crystal Dew World :
http://crystalmark.info/----------------------------------------------------------------------------
OS : Windows 10 [10.0 Build 15063] (x64)
Date : 2017/09/24 16:11:50
-- Controller Map ----------------------------------------------------------
- ATA Channel 0 (0) [ATA]
- ATA Channel 1 (1) [ATA]
+ Controller standard PCI IDE [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
+ Controller standard PCI IDE [ATA]
+ ATA Channel 0 (0)
- HL-DT-ST DVD-RW_GSA-H41N ATA Device
- ST3250820AS ATA Device
- ATA Channel 1 (1)
+ Controller standard PCI IDE [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
- Controller spazi di archiviazione Microsoft [SCSI]
-- Disk List ---------------------------------------------------------------
(1) ST3250820AS : 250,0 GB [0/2/1, pd1] - st
----------------------------------------------------------------------------
(1) ST3250820AS
----------------------------------------------------------------------------
Model : ST3250820AS
Firmware : 3.AAD
Serial Number : 9QE4ZS7B
Disk Size : 250,0 GB (8,4/137,4/250,0/250,0)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 488397168
Rotation Rate : Sconosciuto
Interface : Serial ATA
Major Version : ATA/ATAPI-7
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 20586 ore
Power On Count : 5225 volte
Temperature : 35 C (95 F)
Health Status : Buono
Features : S.M.A.R.T., 48bit LBA, NCQ
APM Level : ----
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 105 _91 __6 0000008CED5F Errori lettura
03 _96 _95 __0 000000000000 Tempo avvio motore
04 _97 _97 _20 000000000FCF Avvia/ferma conteggio
05 100 100 _36 000000000000 Settori riallocati
07 _76 _60 _30 000C232DA822 Errori seek
09 _77 _77 __0 00000000506A Acceso da (ore)
0A 100 100 _97 000000000000 Riavviammenti motore
0C _95 _95 _20 000000001469 Cicli ON/OFF dispositivo
BB 100 100 __0 000000000000 Segnalato errore non correggibile
BD 100 100 __0 000000000000 Scritture high fly
BE _65 _54 _45 000023220023 Temperatura flusso aria
C2 _35 _46 __0 000C00000023 Temperatura
C3 _72 _53 __0 00000662206D Recuperati hardware ECC
C5 100 100 __0 000000000000 Settori scrittura pendente
C6 100 100 __0 000000000000 Settori non corregibili
C7 200 200 __0 000000000001 Errori CRC UltraDMA
C8 100 253 __0 000000000000 Errori scrittura
CA 100 253 __0 000000000000 Errori marcatore indirizzo dati
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3951 4534 5A53 3742
020: 0000 4000 0004 332E 4141 4420 2020 5354 3332 3530
030: 3832 3041 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 00F0 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0040
080: 00FE 0000 346B 7D01 4023 3469 3C01 4023 207F 0000
090: 0000 FEFE FFFE 0000 D000 0000 0000 0000 0000 0000
100: 5970 1D1C 0000 0000 0000 0000 4000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0100 0000 0006
120: 0004 0000 0000 0000 0000 0000 0000 0000 0009 5970
130: 1D1C 5970 1D1C 2020 0002 02B6 0002 008A 3C06 3C0A
140: 0000 07C6 0100 0800 1314 1200 0002 0080 0000 0000
150: 00A0 0202 0000 0404 0000 0000 0000 0000 1200 000B
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 02A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 69 5B 5F ED 8C 00 00 00 00 03 03
010: 00 60 5F 00 00 00 00 00 00 00 04 32 00 61 61 CF
020: 0F 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 4C 3C 22 A8 2D 23 0C 00 00 09 32
040: 00 4D 4D 6A 50 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 5F 5F 69 14 00 00 00
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BD 3A
070: 00 64 64 00 00 00 00 00 00 00 BE 22 00 41 36 23
080: 00 22 23 00 00 00 C2 22 00 23 2E 23 00 00 00 0C
090: 00 00 C3 1A 00 48 35 6D 20 62 06 00 00 00 C5 12
0A0: 00 64 64 00 00 00 00 00 00 00 C6 10 00 64 64 00
0B0: 00 00 00 00 00 00 C7 3E 00 C8 C8 01 00 00 00 00
0C0: 00 00 C8 00 00 64 FD 00 00 00 00 00 00 00 CA 32
0D0: 00 64 FD 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 AE 01 00 5B
170: 03 00 01 00 01 5C 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 02 05 05 05 00 05 05 05 05 00
190: 00 00 00 00 00 00 00 01 AB 4E AA 18 00 00 00 00
1A0: 00 00 58 BC 7B 39 0D 0A 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 AB 4E AA 18 00 00 00 00 00 00 00 00
1C0: 02 00 01 00 00 00 01 00 00 00 34 90 AD DA 0A 00
1D0: 00 00 0A 45 05 00 00 00 00 00 53 50 00 00 00 00
1E0: 38 67 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 66
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BD 00
070: 00 00 00 00 00 00 00 00 00 00 BE 2D 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C3 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 CA 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 26